Part Number # of Turns Inductance L (nH) Nominal Q@FT min/max Test Frequency
WQL-301 1.5 1.10 12/75 1.0 to 10.0
WQL-302 2.0 1.80 15/90 1.0 to 10.0
WQL-303 2.5 2.87 18/100 1.0 to 10.0
WQL-304 3.0 4.00 20/115 1.0 to 10.0
WQL-305 3.5 5.50 20/120 1.0 to 10.0
WQL-306 4.0 7.10 20/130 1.0 to 10.0
WQL-307 4.5 9.00 20/130 1.0 to 10.0
WQL-308 5.0 11.10 20/130 1.0 to 10.0
WQL-309 5.5 13.60 20/130 1.0 to 10.0
WQL-310 6.0 16.20 30/125 1.0 to 10.0
WQL-311 6.5 19.40 30/120 1.0 to 10.0
WQL-312 7.0 22.50 30/125 1.0 to 10.0



Part Number Dim "A" (max)
inches
Dim "B" (max)
inches
Dim "C" (max)
inches
WQL-301 0.030 0.030 0.020
WQL-302 0.030 0.030 0.020
WQL-303 0.030 0.030 0.030
WQL-304 0.030 0.030 0.020
WQL-305 0.030 0.030 0.020
WQL-306 0.030 0.030 0.020
WQL-307 0.030 0.030 0.020
WQL-308 0.030 0.030 0.020
WQL-309 0.030 0.030 0.020
WQL-310 0.030 0.030 0.020
WQL-311 0.030 0.030 0.020
WQL-312 0.030 0.030 0.020